Beagle tracks the operational reality of India's fastest-growing home-help category — Snabbit, Urban Company InstaHelp and Pronto — straight from the source. Live pricing, worker supply, bookable-slot utilization, city-by-city footprint and booking velocity. Built for funds sizing the category and watching Urban Company into its IPO.
A fixed geo-panel sampled gently and consistently — so week-over-week deltas are real, not sampling noise. Every metric is normalized across all three operators.
Instant home-help; the deepest supply signal in the category.
The incumbent's answer to instant help; watch it into the IPO.
Newest entrant; the only one publishing true bookable-slot supply.
Real rows, captured from the most recent panel sweep. The full feed adds history, complete price ladders and the booking counters — as CSV, Parquet, or API.
| Operator | City | Area | Workers | Busy | ETA min | Instant | Homes served | Std ₹ | Gold ₹ | Slots open / total | Sold-out |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Snabbit | Bangalore | HSR Layout | 45 | 39 (87%) | — | ○ | 10K+ | — | — | — | — |
| Snabbit | Bangalore | Indiranagar | 21 | 9 (43%) | — | ○ | 7,001 | — | — | — | — |
| Snabbit | Delhi | Dwarka | 72 | 40 (56%) | 9 | ● | 10K+ | — | — | — | — |
| Snabbit | Ghaziabad | Indirapuram | 105 | 29 (28%) | 14 | ● | 10K+ | — | — | — | — |
| UC InstaHelp | Bangalore | HSR Layout | — | — | 14 | ● | — | ₹49 | ₹69 | — | — |
| UC InstaHelp | Bangalore | Jayanagar | — | — | 14 | ● | — | ₹49 | — | — | — |
| UC InstaHelp | Bangalore | Koramangala | — | — | — | ○ | — | ₹49 | ₹69 | — | — |
| UC InstaHelp | Bangalore | Whitefield | — | — | — | ○ | — | ₹49 | ₹69 | — | — |
| Pronto | Bangalore | HSR Layout | — | — | — | ○ | — | — | — | 81 / 101 | 19.8% |
| Pronto | Bangalore | Indiranagar | — | — | — | ○ | — | — | — | 68 / 101 | 32.7% |
| Pronto | Bangalore | Jayanagar | — | — | — | ○ | — | — | — | 67 / 101 | 33.7% |
| Pronto | Bangalore | Whitefield | — | — | — | ○ | — | — | — | 89 / 101 | 11.9% |
The panel is sampled into three tables — supply (every 2 hrs), pricing & offers (daily), and counters (daily). Fields marked Pronto are unique to that operator; the rest are normalized across sources.
The supply columns below are named exactly as they appear in sample.csv; the two daily tables are shipped in the full feed.
| Field | Meaning |
|---|---|
| ts_utc | Sweep timestamp, UTC. |
| company | Source operator — snabbit, uc, or pronto. |
| city · area | The fixed geo-panel point (31 points across 12 city labels). Held constant so time-series compare cleanly. |
| serviceable | Tri-state: 1 serviceable, 0 confirmed not serviceable, blank = the probe failed (unknown, not a reading). |
| runners_total | Live on-ground workers at that point (Snabbit). |
| runners_busy | Of those, how many are on a job right now (Snabbit). |
| utilization_pct | Derived: runners_busy ÷ runners_total. Fleet tightness at the point. |
| eta_min | Displayed arrival promise, minutes. |
| instant | Is the instant / fast lane live at this point right now (1/0). |
| houses_served | Cumulative homes-served counter shown in-app (Snabbit). |
| uc_std_price · uc_gold_price | UC InstaHelp tier entry price ("Starts at") per city, ₹. Entry price names no duration. |
| pronto_hub Pronto | Micro-hub serving the point — the delivery unit behind coverage. |
| pronto_kit_price Pronto | One-time starter kit fee, ₹. |
| pronto_booking_types Pronto | Which modes the point supports — INSTANT, SCHEDULED, RECURRING. |
| pronto_slots_open · pronto_slots_total Pronto | Bookable 30-min slots across the forward window — still-open vs. published. |
| pronto_slots_left Pronto | Remaining capacity depth (sum(slotsLeft)) — how many bookings the window can still absorb. |
| pronto_util_pct Pronto | Share of published slots already sold out — how booked-out the area is. |
| pronto_days_ahead · pronto_earliest_slot Pronto | Bookable days returned, and the earliest bookable datetime. Stored aggregate-only — no individual slot rows. |
| Field | Meaning |
|---|---|
| duration_min | Slot length for a quote — Snabbit's 30/60/90/120-min cart ladder. |
| price | Snabbit: cart quote for that duration. UC: tier entry price. Pronto: effective (post-discount) price. |
| list_price Pronto | Undiscounted list price. The list-vs-effective gap is the standing discount. |
| recur_price Pronto | Recurring-plan effective price for the same service. |
| service_name Pronto | The specific service (20 services), distinct from a duration ladder. |
| offer_type Pronto | Promotions captured: Snabbit offer passes; Pronto LISTING_DISCOUNT and QTY_TIER (buy-more-tiers). |
| Field | Meaning |
|---|---|
| metric · value | Narrow key/value series. cart_id Snabbit: monotonic order-sequence number — differenced over time → funnel velocity and volume run-rate. earliest_today_<city> UC: same-day capacity per city. |
Supply, utilization & slot fill every 2 hours across operating hours. Pricing, offers and booking counters daily.
Mumbai, Delhi-NCR, Bangalore, Pune, Hyderabad, Chennai and Kolkata — a fixed neighbourhood panel held constant for clean time-series.
Daily CSV / Parquet drops, a queryable API, and a change-alert stream (new city, price move, promo launch, supply swing).